The market for mobile AI apps is currently estimated to be worth $2 billion, mostly because to ChatGPT’s popularity, and the industry is still growing as other apps are released.
Over 4,000 new AI applications were published in 2024 alone, and the total number of downloads for AI apps reached an astounding 1.49 billion.
But other from ChatGPT, what are the most widely used AI apps in the US and throughout the world?
The top AI applications in the globe as of October 2025 are listed below, arranged by monthly active users:
| 1. ChatGPT | OpenAI (US) | 769.14 million |
| 2. Doubao | ByteDance (China) | 159.41 million |
| 3. Quark | Alibaba (China) | 151.66 million |
| 4. Baidu Wangpan | Baidu (China) | 148.14 million |
| 5. Gemini | Google (US) | 76.55 million |
| 6. Yuanbao | Tencent (China) | 73.29 million |
| 7. DeepSeek | DeepSeek (China) | 72.05 million |
| 8. Nova | HubX (Turkey) | 64.16 million |
| 9. Grok | xAI (US) | 54.77 million |
| 10. Dreamina | ByteDance (China) | 45.11 million |
| 11. Dola (formerly Cici) | Spring (Singapore) | 43.32 million |
| 12. Perplexity | Perplexity (US) | 35.74 million |
| 13. Character AI | Character AI (US) | 31.66 million |
| 14. AI Mirror | Polyverse (US) | 29.29 million |
| 15. Chatbot AI | Newway Apps (India) | 23.85 million |
| 16. PixVerse | PixVerse (China) | 23.62 million |
| 17. Kimi | Moonshot AI (China) | 23.47 million |
| 18. Ask AI | Deep Flow Apps (US) | 23.03 million |
| 19. Remini | Bending Spoons (Italy) | 22.8 million |
| 20. Talkie AI | Subsup (Singapore) | 22.15 million |
Source: Aicpb

It’s incredible how fast the AI app market is growing! ChatGPT’s lead is clear, but the rise of other international players like Doubao and Quark is a sign of how global this trend has become. I’m curious to see how new apps in 2026 will compete!